| * Red Alert species: Species not yet established in Maryland but considered to be of high risk. | ||||
| Key Code | Scientific Name | Common Name | Details | |
| 2 | Cryphonectria parasitica | Chestnut Blight | ||
| 1, 3 | * Plum Pox Potyvirus, D Strain | Plum Pox | ||
| 2 | * Beech Bark Disease Complex | |||
| 1 | * Phytophthora spp. | Sudden Oak Death | ||
| 1, 3 | Puccinia hemerocallidis | Daylily Rust | ||
| 3 | * Ralstonia solanacearum r3b2 | Southern Bacterial Wilt | ||
| 1, 3 | * Phakopsora spp. | Soybean Rust | ||


